The JCPR Twitter Index (Top 200)
| Rank | Name | Country | Segment |
|---|---|---|---|
| 1 | Jonathan Ross | UK | TV Presenter, Comedian |
| 2 | Perez Hilton | US | Celebrity Blogger |
| 3 | Stephen Fry | UK | Comedian, Actor, TV Presenter |
| 4 | Ashton Kutcher | US | Actor, TV Presenter |
| 5 | Graham Linehan | UK | Writer (Father Ted, Black Books, The IT Crowd) |
| 6 | Demi Moore | US | Actor |
| 7 | CNN | US | News Service |
| 8 | Lance Armstrong | US | Sport, Cyclist |
| 9 | New York Times | US | News Service |
| 10 | Wil Wheaton | US | Writer, Actor |
| 11 | Shaquille O’Neill | US | Sport, Basketball Player, Actor |
| 12 | Downing Street | UK | Politician, UK Government |
| 13 | Jason Bradbury | UK | TV Presenter, Gadget Show Host |
| 14 | Philip Schofield | UK | TV Presenter |
| 15 | Soulja Boy | US | Musician, Rapper |
| 16 | Jimmy Fallon | US | Comedian |
| 17 | Barack Obama | US | Politician, US President |
| 18 | John Mayer | US | Musician |
| 19 | Michael Arrington | US | News Service (Tech) |
| 20 | Ryan Seacrest | US | TV Presenter, Radio DJ |
| 21 | Greg Grunberg | US | Actor |
| 22 | Alan Davies | UK | Comedian, Actor, TV Presenter |
| 23 | Karl Rove | US | Political Adviser |
| 24 | US | Micro Blogging Platform | |
| 25 | Rainn Wilson | US | Actor |
| 26 | Felicia Day | US | Actor |
| 27 | Michael Black | US | Comedian |
| 28 | Russell Brand | UK | Comedian, TV Presenter, Actor |
| 29 | Neil Gaiman | US | Author |
| 30 | Yoko Ono | US | Artist |
| 31 | Mariel Hemingway | US | Actor |
| 32 | Coldplay | UK | Musician, Band |
| 33 | Rick Sanchez | US | TV Presenter, American News Anchor |
| 34 | John Hodgman | US | Comedian |
| 35 | Fred Durst | US | Musician |
| 36 | Phil Jupitus | UK | Comedian, Radio Show Host |
| 37 | Will Carling | UK | Sport, Former England Rugby Captain |
| 38 | Adam woodyatt | UK | Actor, Eastenders |
| 39 | BBC Click | UK | News Service (BBC) |
| 40 | Snoop Dogg | US | Musician, Rapper |
| 41 | Imogen Heap | UK | Musician |
| 42 | P Diddy | US | Musician, Record Producer, Rapper, Entrepreneur |
| 43 | Brent Spiner | US | Actor |
| 44 | Tony Hawk | US | Sport, Professional Skateboarder |
| 45 | Britney Spears | US | Musician, Singer |
| 46 | Dave Matthews | US | Musician |
| 47 | Brea Grant | US | Actor |
| 48 | Penn Jillette | US | Magician |
| 49 | Joe Trippi | US | Political Adviser |
| 50 | John Cleese | UK | Actor, Comedian |
| 51 | Oprah Winfrey | US | TV Presenter |
| 52 | Warren Ellis | UK | Writer |
| 53 | Jenni Falconer | UK | TV Presenter |
| 54 | Fearne Cotton | UK | TV Presenter, Radio DJ |
| 55 | Ellen DeGeneres | US | TV Presenter, Actor |
| 56 | Jon Favreau | US | Film Director |
| 57 | Jimmy Carr | UK | Comedian, TV Presenter |
| 58 | Hedi Monatag | US | Reality Star (MTV) |
| 59 | Jane Goldman | UK | Celebrity Wife (Jonathan Ross), Writer |
| 60 | David Lynch | US | Film Maker |
| 61 | Tim Lovejoy | UK | TV Presenter |
| 62 | Mike Skinner | UK | TV Presenter |
| 63 | Andi Peters | UK | TV Presenter |
| 64 | James Gunn | UK | Comedian, Writer |
| 65 | Pete Wentz | US | Musician |
| 66 | Dave Gorman | UK | Comedian, Writer, TV Presenter |
| 67 | Richard Branson | UK | Entrepreneur, Owner of Virgin Group |
| 68 | Mathew Horne | UK | Comedian, Actor, TV Presenter |
| 69 | Martha Stewart | US | Entrepreneur, Television and Magazine Personality |
| 70 | Robert Llewelyn | UK | Actor, Writer, TV Presenter |
| 71 | Al Gore | US | Politician |
| 72 | Eddie Izzard | UK | Actor |
| 73 | Suzi Perry | UK | TV Presenter (Gadget Show) |
| 74 | Krishnan Guru Murthy | UK | TV Presenter (Channel 4 News) |
| 75 | Travis Barker | US | Musician |
| 76 | Chris Moyles | UK | Radio DJ, TV Presenter |
| 77 | Al Yankovic | US | Comedian |
| 78 | Paul Daniels | UK | Magician |
| 79 | Danny Wallace | UK | Journalist, Author, Scriptwriter, and Producer |
| 80 | Xzibit | US | Musician, Rapper, TV Presenter |
| 81 | Rob Brydon | UK | Actor, Comedian |
| 82 | Calvin Harris | UK | Musician |
| 83 | Paulo Coelho | Brazil | Author |
| 84 | 50 Cent | US | Musician, Rapper |
| 85 | Miley Cyrus | US | Actor |
| 86 | Tom Felton | UK | Actor |
| 87 | William Shatner | US | Actor |
| 88 | Rory Cellan-Jones | UK | Journalist, Broadcaster (BBC) |
| 89 | Jamie Oliver | UK | Chef |
| 90 | Solange Knowles | US | Musician, Singer |
| 91 | Bill Bailey | UK | Comedian |
| 92 | Bjork | Iceland | Musician, Singer |
| 93 | Toby Young | UK | Journalist, Broadcaster |
| 94 | Stan Collymore | UK | Sport, Ex-footballer, Radio Show Host |
| 95 | Kevin Smith | US | Film Director, Actor |
| 96 | Ben Goldacre | UK | Scientist, Journalist |
| 97 | Arnold Schwarzenegger | US | Politician, Governor of California, Former Actor |
| 98 | David Hewlett | US | Actor |
| 99 | Richard Bacon | UK | TV Presenter |
| 100 | Tony Gardner | UK | Actor |
| 101 | Alexander Armstrong | UK | Comedian, Writer |
| 102 | Emma Kennedy | UK | Actor, Writer |
| 103 | Beverley Knight | UK | Musician, Singer |
| 104 | Matt Lucas | UK | Comedian, Actor, TV Presenter |
| 105 | Richard Herring | UK | Comedian |
| 106 | Charlie Brooker | UK | Columnist, Writer |
| 107 | Annie Mac | UK | DJ |
| 108 | Tim Westwood | UK | DJ |
| 109 | Claudia Winkleman | UK | TV Presenter |
| 110 | Chris Addison | UK | Comedian |
| 111 | Alan Carr | UK | Comedian, TV Presenter |
| 112 | Scott Mills | UK | Radio DJ |
| 113 | Aleksandr Orlov | UK | Comparethemeerkat |
| 114 | Rob Corddry | US | Comedian |
| 115 | Kim Kardashian | US | TV star |
| 116 | Hillary Clinton | US | Politician |
| 117 | Peter Andre | UK | Musician, Singer |
| 118 | Holly Willoughby | UK | TV Presenter |
| 119 | Tim Minchin | Australia | Comedian, Musician, Actor |
| 120 | Taylor Swift | US | Musician, Singer |
| 121 | David Mitchell | UK | Comedian, Actor |
| 122 | Iain Lee | UK | Comedian |
| 123 | Katy Perry | US | Musician, Singer |
| 124 | Peaches Geldof | UK | Celebrity Daughter (Bob Geldof) |
| 125 | Mark Kermode & Simon Mayo | UK | Radio DJs |
| 126 | Edith Bowman | UK | Radio DJ, Presenter |
| 127 | Boris Johnson | UK | Politician: Mayor of London, Columnist |
| 128 | Janina Gavankar | US | Actor |
| 129 | Robert Webb | UK | Actor, Comedian |
| 130 | Sara Bareilles | US | Musician, Singer |
| 131 | Michael Phelps | US | Sport, Swimmer |
| 132 | Brett Gurewitz | US | Musician |
| 133 | Kate Hewlett | US | Actor |
| 134 | Tom Harris | UK | Politician, MP |
| 135 | Rufus Hound | UK | Comedian |
| 136 | Huew Stephens | UK | DJ, TV Presenter |
| 137 | Lady GaGa | US | Musician, Singer |
| 138 | Graham Coxon | UK | Musician |
| 139 | David Schneider | UK | Comedian, Actor, Writer |
| 140 | Reggie Yates | UK | Radio DJ, TV Presenter |
| 141 | Brooke Hogan | US | Musician, Singer |
| 142 | Mandy Moore | US | Actor |
| 143 | Kelly Clarkson | US | Musician, Singer |
| 144 | John Thompson | UK | Actor, Comedian |
| 145 | David Baddiel | UK | Comedian, TV Presenter |
| 146 | Liam Gallagher | UK | Musician, Singer |
| 147 | Jamie Cullum | UK | Musician |
| 148 | Shanna Moakler | US | Musician |
| 149 | Heidi Range | UK | Musician, Singer/Sugababes |
| 150 | Vanessa Hudgens | US | Actress, Singer, Musician |
| 151 | Josie Long | UK | Comedian |
| 152 | Demi Lovato | US | Musician |
| 153 | Adam Buxton | UK | Writer/Comedian |
| 154 | Declan Curry | UK | Journalist, TV Presenter (BBC) |
| 155 | Andy Murray | UK | Sport, Tennis Player |
| 156 | Hugh Jackman | Australia | Actor |
| 157 | Elizabeth Banks | US | Actor |
| 158 | Ben Miller | UK | Comedian, Writer |
| 159 | Dan Tetsell | UK | Comedian, Writer |
| 160 | Melora Hardin | US | Actor |
| 161 | Regina Spektor | US | Musician |
| 162 | Mark Watson | UK | Comedian |
| 163 | Kyran Bracken | UK | Sport, Rugby |
| 164 | Katherine Parkinson | UK | Actor |
| 165 | John Prescott | UK | Politician, Former Deputy Prime Minister |
| 166 | Brian Dooley | UK | Comedian, Writer, TV Show Host |
| 167 | Robin Williams | US | Comedian, Actor, TV Presenter |
| 168 | Armando Iannucci | UK | Writer,Comedian |
| 169 | Lee Unkrich | US | Film Director, Entertainer |
| 170 | Katie Price | UK | Model |
| 171 | Ronan Keating | Ireland | Musician, Singer/Boyzone |
| 172 | Billie Piper | UK | Actor |
| 173 | Rumer Wilis | US | Celebrity Daughter (Bruce Willis & Demi Moore) |
| 174 | Alexandra Burke | UK | Musician, Singer |
| 175 | Judge Jules | UK | DJ, TV Presenter |
| 176 | Will Self | UK | Writer/Comedian |
| 177 | John McCain | US | Politician |
| 178 | Lauren Conrad | US | Reality Star (MTV) |
| 179 | Neil Innes | UK | Comedian, Writer |
| 180 | Lizo Mzimba | UK | Journalist, Broadcaster |
| 181 | Jamie Oliver | UK | Musician (Lostprophets) |
| 182 | Raef Bjoyou | UK | TV Personality – The Apprentice |
| 183 | Miranda Hart | UK | Comedian, Writer |
| 184 | Henry Dartnall | UK | Musician |
| 185 | Hulk Hogan | US | Sport, Retired Wrestling Legend |
| 186 | Lily Allen | UK | Musician, Singer |
| 187 | Selena Gomez | US | Actor |
| 188 | Joe Biden | US | Politician, US Vice President |
| 189 | Alex Zane | UK | TV Presenter |
| 190 | Drew Pinsky | US | TV Star (Dr Drew) |
| 191 | MC Hammer | US | Musician, Rapper |
| 192 | Mischa Barton | US | Actor |
| 193 | Steve Coogan | UK | Comedian, Writer |
| 194 | Jusint Lee Collins | UK | TV Presenter |
| 195 | Tom Green | US | Actor, Comedian, writer |
| 196 | Graham Norton | UK | Comedian, TV Presenter |
| 197 | Alexa Chung | UK | DJ, TV Presenter |
| 198 | Gail Emms | UK | Sport, Badminton |
| 199 | Dave Berry | UK | TV Presenter |
| 200 | Lethal Bizzle | UK | Musician |
{ 15 comments… read them below or add one }
This list is more about the most famous-in-real-life-people-and-have-twitter than the most ifluencial.
How do you define “Most Influential”? I looked through your website, and couldn’t find how you defined “influential.” My guess is … number of references? Is it relation to any other number? What period of time did you use?
I think this is a great list that could be enhanced with some simple context!
The fact that Trent Reznor isn’t on the list totally ruins the credibility of the algorithm that they used to generate this list.
#52 — That’s actually Warren Ellis the writer, not Warren Ellis the musician.
Manny Pacquiao should have a twitter account! lol
Hi
To reply to your comments:
Mr Man – the list of celebrities isn’t exhaustive but is an aggregation of most of the public twitter celebrity lists. We will make sure we inlcude Trent in the next update.
Greg – thanks, will update Warren’s profile
Marty – there’s plenty of people that should use this
I love that Aleksandr Orlov’s ‘occupation’ is ‘comparethemeerkat’. Genius.
Very surprised not to see Steve Buscemi in the top 10 and amazed that he’s not in the top 200??!??
Agree with previous posts, seems celebrity based approach.
What the hell is Michael Arrington doing in this list. He is a total waste of time and space. The guy runs a small blog network aimed at geek techies and does nothing else for 20 hours a day. If you include him why not Pete Cashmore or Richard McManus?
Charlie Villanueva — http://www.twitter.com/CV31 — innovative NBA player, should be on this list (Top 100); he’s helped putting Twitter on the map for NBA fans all across the world.
No love for @mashable? Would love to know where we placed.
Mark post 8
Steve Buscemi was exposed as a fake – at least that’s what we in the UK have heard. Thus, presumably, not so influential. But what do I know
http://technobabble2dot0.wordpress.com/2009/05/05/jcpr-twitter-index/ – all explained
Doesn’t matter if they’re fake or not
You spelled Wil Wheaton’s name wrong. There is only one “l” in Wil.
Also, he’s a writer. He’s written 3 books. He does much more writing than acting now.